Thai | Lunch | Combo | |
1a. | Chicken Pad Thai(No Rice) | 9.25 | |
1b. | Shrimp Pad Thai(No Rice) | 10.15 | |
1.🌶 | Mango Chicken | 8.45 | 11.50 |
2.🌶 | Pineapple Chicken | 8.45 | 11.50 |
3.🌶 | Basil Chicken | 8.45 | 11.50 |
4.🌶 | Thai Cashew Chicken | 8.45 | 11.50 |
5.🌶 | Thai Chicken with String Bean | 8.45 | 11.50 |
6.🌶 | Mango Shrimp | 8.85 | 12.05 |
7.🌶 | Pineapple Shrimp | 8.85 | 12.05 |
8.🌶 | Basil Shrimp | 8.85 | 12.05 |
9.🌶 | Thai Cashew Shrimp | 8.85 | 12.05 |
10.🌶 | Thai Shrimp with String Bean | 8.85 | 12.05 |
Basil Chicken
Chicken with Broccoli
Chicken | Lunch | Combo | |
11. | Chicken Lo Mein | 8.25 | 10.95 |
12. | Chicken Chow Mein | 8.25 | 10.95 |
13. | Sweet & Sour Chicken | 8.25 | 11.35 |
14. | Chicken with Broccoli | 8.25 | 11.35 |
15. | Chicken with Cashew Nut | 8.25 | 11.35 |
16.🌶 | Kung Po Chicken | 8.25 | 11.35 |
17. | Chicken with Fresh Mushroom | 8.25 | 11.35 |
18.🌶 | Chicken w. Garlic Sauce | 8.25 | 11.35 |
19. | Chicken with Black Bean Sauce | 8.25 | 11.35 |
20.🌶 | General Tso's Chicken | 8.45 | 11.75 |
21. | Sesame Chicken | 8.45 | 11.75 |
22. | Moo Goo Gai Pan | 8.25 | 11.35 |
23. | Chicken Egg Foo Young | 8.25 | 10.95 |
24. | Chicken with String Beans | 8.25 | 11.35 |
Sesame Chicken
Beef with Broccoli
Beef | Lunch | Combo | |
25. | Beef Lo Mein | 8.45 | 11.50 |
26. | Pepper Steak with Onion | 8.45 | 11.65 |
27. | Beef with Chinese Vegetable | 8.45 | 11.65 |
28. | Beef with Broccoli | 8.45 | 11.65 |
29. | Beef with String Bean | 8.45 | 11.65 |
30. | Beef with Fresh Mushroom | 8.45 | 11.65 |
31.🌶 | Beef with Garlic Sauce | 8.45 | 11.65 |
32. | Beef with Black Bean Sauce | 8.45 | 11.65 |
33.🌶 | Hot & Spicy Beef | 8.45 | 11.65 |
Pepper Steak with Onion
Boneless Ribs
Pork | Lunch | Combo | |
34. | Roast Pork with Broccoli | 8.15 | 11.15 |
35. | Roast Pork Lo Mein | 8.15 | 11.15 |
36. | Roast Pork with Fresh Mushroom | 8.15 | 11.15 |
37.🌶 | Pork with Garlic Sauce | 8.15 | 11.15 |
38.🌶 | Hot & Spicy Pork (Shredded) | 8.15 | 11.15 |
39. | Pork with Black Bean Sauce | 8.15 | 11.15 |
40. | Bar-B-Q Spareribs | 8.80 | 12.15 |
41. | Boneless Ribs | 8.55 | 11.60 |
42. | Roast Pork Egg Foo Young | 8.15 | 11.15 |
Pork with Garlic Sauce
Shrimp with Broccoli
Seafood | Lunch | Combo | |
43. | Shrimp Chow Mein | 8.45 | 11.45 |
44. | Shrimp Lo Mein | 8.45 | 11.45 |
45. | Shrimp Egg Foo Young | 8.75 | 11.45 |
46. | Shrimp with Lobster Sauce | 8.75 | 11.95 |
47. | Shrimp with Broccoli | 8.75 | 11.95 |
48. | Shrimp with Fresh Mushroom | 8.75 | 11.95 |
49.🌶 | Shrimp with Garlic Sauce | 8.75 | 11.95 |
50. | Shrimp with Cashew nut | 8.75 | 11.95 |
Shrimp Lo Mein
Mixed Vegetable Delight
Vegetable | Lunch | Combo | |
51. | Mixed Vegetable Delight | 7.95 | 10.95 |
52. | Bean Curd with Broccoli | 7.95 | 10.95 |
53.🌶 | Broccoli in Garlic Sauce | 7.95 | 10.95 |
54.🌶 | String Bean in Garlic Sauce | 7.95 | 10.95 |
55.🌶 | Chinese Eggplant in Garlic Sauce | 7.95 | 10.95 |
56.🌶 | Green Jade in Garlic Sauce | 7.95 | 10.95 |
57. | Sauteed Broccoli | 7.95 | 10.95 |
Chinese Eggplant in Garlic Sauce
Fried Chicken Wings W. Roast Pork Rice
A1 Fried Chicken Wings(4) | |
w. Plain | 7.50 |
W Plain Fried Rice or French Fries | 8.95 |
W. Roast Pork or Chicken Fried Rice | 9.25 |
W. Shrimp or Beef Fried Rice | 9.95 |
A2 Half Chicken | |
w. Plain | 7.60 |
W Plain Fried Rice or French Fries | 9.15 |
W. Roast Pork or Chicken Fried Rice | 9.50 |
W. Shrimp or Beef Fried Rice | 10.25 |
A3 Fried Scallop (12) | |
w. Plain | 6.65 |
W Plain Fried Rice or French Fries | 7.95 |
W. Roast Pork or Chicken Fried Rice | 8.45 |
W. Shrimp or Beef Fried Rice | 8.95 |
Half Chicken W. Roast Pork Rice
Classic Spicy Brasised Beef w. Noodle Soup
Noodles Soup Specialties | ||
Please specify the noodle of your choice: Egg Noodle (Cantonese Thin Noodles), Udon (Japanese Noodles),Chow Fun (Flat Soft Noodles), Mei Fun (Thin Rice Noodles) House Noodle(Thick Ricw noodle)
|
||
N 1. | Roast Pork & Shrimp Dumplings Noodles Soup | 10.35 |
N 2. | Roast Pork & Chicken Dumplings Noodles Soup | 10.35 |
N 3. | Seafood & Shrimp Wonton Noodles Soup | 10.65 |
N 4. | Seafood & Chicken Dumplings Noodles Soup | 10.65 |
N 5. | Seafood & Shrimp Dumplings Noodle Soup | 10.65 |
N 6. | Jumbo Shrimp Noodles Soup | 10.35 |
N 7. | Mixed Vegetables Noodles Soup | 9.70 |
N 8. | Sliced Chicken Noodles Soup | 10.35 |
N 9. | Chicken Dumplings Noodles Soup | 10.35 |
N10. | Roast Pork & Shrimp Wonton Noodles Soup | 10.35 |
N11. | Roast Pork Noodles Soup | 10.35 |
N12. | Seafood Noodles Soup | 10.65 |
N13. | Shrimp WontonsNoodles Soup | 10.35 |
N14. | Shrimp Dumplings Noodles Soup | 10.35 |
N15.🌶 | Classic Spicy Brasised Beef w. Noodle Soup | 11.50 |
Shrimp Wontons Noodles Soup
Pad Thai
Autehentic Noodle | ||
Pad Thai (Ground Peanut) w. Choice of | ||
Chicken | 14.25 | |
Vegetable | 14.25 | |
Beef | 16.25 | |
Shrimp | 16.25 | |
🌶 | Drunken Noodle w. Choice of | |
🌶 | Chicken | 14.25 |
🌶 | Vegetable | 14.25 |
🌶 | Beef | 16.25 |
🌶 | Shrimp | 16.25 |
Thai Stir Fry Udon w. Choice of | ||
Chicken | 14.25 | |
Vegetable | 14.25 | |
Beef | 16.25 | |
Shrimp | 16.25 |
Thai Stir Fry Udon
Sliced Chicken with Broccoli
Special Health Menu | ||
with White Rice or Brown Rice(All Dishes Are Served Steamed without Oil, Salt, or M.S.G.)
|
||
D1. | Buddha's Delight | 10.85 |
D2. | Green Jade (Broccoli, String Beans & Snow Pea) | 10.85 |
D3. | Sliced Chicken with Mixed Vegetable | 12.95 |
D4. | Sliced Chicken with Broccoli | 12.95 |
D5. | Sliced Chicken with String Bean | 12.95 |
D6. | Sliced Chicken with Green Jade | 14.45 |
D7. | Shrimp with Mixed Vegetable | 14.45 |
D8. | Shrimp with Broccoli | 14.45 |
D9. | Shrimp with String Bean | 14.45 |
D10. | Shrimp with Green Jade | 14.45 |
D11. | Steamed Chicken | (S) 9.95 (L) 17.50
|
steam shrimp with mixed vegetable
Wonton Soup
Soup (w. Crispy Noodles) | PT | QT | |
1. | Wonton Soup | 3.75 | 5.55 |
2. | Egg Drop Soup | 3.45 | 5.15 |
3. | Wonton in Egg Drop Soup | 3.85 | 5.60 |
4. | Chicken Noodle Soup | 3.75 | 5.55 |
5. | Chicken Rice Soup | 3.75 | 5.55 |
6.🌶 | Hot & Sour Soup | 4.15 | 6.25 |
7. | Vegetable Soup w. Bean Curd | 4.65 | 6.55 |
8. | House Special Soup (Shrimp, chicken & roast pork with mixed vegetables)
|
8.55 | |
9. | Seafood Soup Shrimp. (Shrimp, squid & crab meat in soup )
|
8.95 |
Egg Roll
Appetizer | ||
10. | Pork Bun (Each) | 3.35 |
11. | Roast Pork Egg Roll | 2.25 |
12. | Shrimp Roll | 2.25 |
13. | Spring Roll | 2.15 |
14. | Barbecued Spare Ribs | (S) 9.45 (L) 15.95
|
15. | BBQ Boneless Spare Ribs | (S) 9.15 (L) 15.25
|
16. | Shrimp Toast (4) | 5.45 |
17. | Fantail Shrimp (Each) | 2.70 |
18. | Fried Wontons(10) with Sauce | 6.25 |
19. | Scallion Pancake | 6.65 |
20. | Dim Sum (4) | 7.50 |
21.🌶 | Sesame with Cold Noodles | 6.95 |
22. | Beef Sticks (2) | 5.15 |
23. | Chicken Sticks (2) | 4.65 |
24. | Steamed Wonton w. Oyster Sauce (1O) | 6.25 |
25. | Crab Rangoon | 6.75 |
26. | Chicken Nuggets | (S) 5.85 (L) 9.50 |
27. | French Fries | 3.95 |
27a. | Crab Stick (3) | 5.25 |
Chow Mein | |||
(W. Rice & Noodle) | Pt | Qt. | |
28. | Chicken Chow Mein | 6.45 | 9.85 |
29. | Pork Chow Mein | 6.45 | 9.85 |
30. | Vegetable Chow Mein | 6.05 | 9.25 |
31. | Beef Chow Mein | 6.85 | 10.50 |
32. | Shrimp Chow Mein | 7.05 | 10.60 |
33. | House Special Chow Mein | 7.05 | 10.65 |
34. | Crab Meat Chow Mein | 7.05 | 10.65 |
House Special Fried Rice
Fried Rice | Pt | Qt. | |
35. | Plain Fried Rice | 5.60 | 9.20 |
36. | Roast Pork Fried Rice | 6.30 | 9.95 |
37. | Shrimp Fried Rice | 7.10 | 11.15 |
38. | Chicken Fried Rice | 6.30 | 9.95 |
39. | Beef Fried Rice | 6.95 | 10.65 |
40. | Vegetable Fried Rice | 6.00 | 9.40 |
41. | House Special Fried Rice | 7.20 | 11.35 |
42. | Pineapple Fried Rice | 12.95 |
House Special lo Mein
Lo Mein | |||
(Soft Noodles) ( No Rice) | Pt | Qt. | |
43. | Roast Pork Lo Mein | 7.45 | 10.95 |
44. | Beef Lo Mein | 7.55 | 11.35 |
45. | Chicken Lo Mein | 7.45 | 10.90 |
46. | Shrimp Lo Mein | 7.70 | 11.90 |
47. | Crab Meat Lo Mein | 7.70 | 11.90 |
48. | Vegetable Lo Mein | 7.10 | 10.55 |
49. | House Special lo Mein | 7.70 | 11.90 |
Egg Foo Young
Egg Foo Young | ||
(W. Rice) | ||
50. | Pork Egg Foo Young | 10.35 |
51. | Shrimp Egg Foo Young | 11.15 |
52. | Chicken Egg Foo Young | 10.35 |
53. | Mushrooms Egg Foo Young | 10.35 |
54. | Beef Egg Foo Young | 11.15 |
55. | Vegetable Egg Foo Young | 10.00 |
Moo Shu
Moo Shu | ||
(5 Pancake With Rice) | ||
56. | Chicken Moo Shu | 11.80 |
57. | Pork Moo Shu | 11.80 |
58. | Beef Moo Shu | 12.25 |
59. | Shrimp Moo Shu | 12.25 |
60. | Vegetable Moo Shu | 11.25 |
61. | House Special Moo Shu | 12.55 |
Shrimp Dumplings w. Hot Sesame Sauce
Dumplings | ||
62. | Chicken Dumplings (8) (Pan Fried or steamed) | 7.85 |
63. | Pork Dumplings (8) (Pan Fried or steamed) | 7.85 |
64. | Vegetable Dumplings (Pan Fried or steamed) | 7.85 |
65.🌶 | Wonton in Hot Sesame Sauce | 7.45 |
66.🌶 | Shrimp Wonton in Hot Sesame Sauce | 8.50 |
67.🌶 | Chicken Dumplings in Hot Sesame Sauce | 8.25 |
68. | Shrimp Dumplings w. Hot Sesame Sauce | 8.60 |
69. | Shrimp Dumplings (8) (pan fried or steamed) | 8.35 |
Pan Fried or steamed Dumplings
Chow Fun or Mei Fun | ||
(Broad Noodles or Thin Noodles) | Qt | |
70. | Vegetable Chow Fun or Mei Fun | 10.90 |
71. | Beef Chow Fun or Mei Fun | 11.50 |
72. | Roast Pork Chow Fun or Mei Fun | 11.15 |
73. | Chicken Chow Fun or Mei Fun | 11.15 |
74. | Shrimp Chow Fun or Mei Fun | 11.70 |
75. | House Special Chow Fun or Mei Fun | 11.95 |
76.🌶 | Singapore Mei Fun | 12.10 |
Singapore Mei Fun
H17.Four Season/H15. Ginger Bok Choy Chicken/Shrimp
Chef's Specialties (W. White Rice) | ||
H1. | Triple Crown | 16.25 |
H2.🌶 | General Tso's Chicken (White Meat) | 15.50 |
H3.🌶 | Chicken Orange Flavor (White Meat) | 15.50 |
H4. | Sesame Shrimp | 16.25 |
H5.🌶 | Beef Orange Flavor | 16.00 |
H6. | Happy Family | 17.70 |
H7. | Subgun Wonton | 18.10 |
H8.🌶 | Shrimp Scallop W. Garlic Sauce | 16.25 |
H9. | Shrimp Chicken Reunion | 15.70 |
H10. | Honey Chicken (White Meat) | 15.50 |
H11.🌶 | Salt & Pepper Shrimp | 16.70 |
H12.🌶 | Shrimp Chicken W. Szehuan Sauce | 15.70 |
H13 | Seafood Deluxe | 18.25 |
H15. | Ginger Bok Choy Chicken/Shrimp | 14.75/16.50 |
H17. | Four Season(Beef, jumbo shrimp, chicken & roast pork sauteed with garden vegetable in brown sauce) | 17.25 |
H18.🌶 | Dragon & Phoenix(General Tso's Chicken, Jumbo Shrimp with Chili Sauce) | 17.25 |
H19. | Sesame Chicken (White Meat) | 15.50 |
H18.* Dragon & Phoenix/H19.Sesame Chicken (White Meat)
Mango Shrimp
Thai | ||
(W. White Rice) | ||
T1.🌶 | Mango Chicken | 14.35 |
T2.🌶 | Pineapple Chicken | 14.35 |
T3.🌶 | Basil Chicken | 14.35 |
T4.🌶 | Thai Cashew Chicken | 14.35 |
T5.🌶 | Thai Chicken with String Bean | 14.35 |
T6.🌶 | Mango Shrimp | 15.65 |
T7.🌶 | Pineapple Shrimp | 15.65 |
T8.🌶 | Basil Shrimp | 15.65 |
T9.🌶 | Thai Cashew Shrimp | 15.65 |
T10.🌶 | Thai Shrimp with String Bean | 15.65 |
Sauteed String Bean
Vegetable | |||
(W. White Rice) | PT | QT | |
77. | Mixed Vegetable | 7.10 | 10.85 |
78. | Sauteed Fresh Broccoli | 7.10 | 10.85 |
79. | Sauteed String Bean | 7.10 | 10.85 |
80.🌶 | Green Jade in Garlic Sauce | 10.85 | |
81. | Tofu with Mixed Vegetable | 7.10 | 10.85 |
82.🌶 | General Tso's Tofu | 10.85 | |
83.🌶 | Eggplant W. Garlic Sauce | 10.85 | |
83a. | Sauteed Baby Bok Choy | 11.35 |
Shrimp with Broccoli
Shrimp | |||
(W. White Rice) | PT | QT | |
84. | Shrimp with Broccoli | 9.25 | 14.45 |
85. | Shrimp with Chinese Vegetable | 9.25 | 14.45 |
86. | Shrimp with Lobster Sauce | 9.25 | 14.45 |
87. | Baby Shrimp with Cashew Nut | 9.25 | 14.45 |
88. | Shrimp with Snow Peas | 9.35 | 14.45 |
89. | Shrimp with Fresh Mushroom | 9.25 | 14.45 |
90. | Shrimp with Mixed Vegetable | 9.25 | 14.45 |
91.🌶 | Shrimp with Garlic Sauce | 9.25 | 14.45 |
92.🌶 | Szechuan Flavored Shrimp | 14.45 | |
93.🌶 | Shrimp & Eggplant in Garlic Sauce
|
14.45 | |
94.🌶 | Curry Shrimp | 9.25 | 14.45 |
95. | Sweet & Sour Shrimp | 9.25 | 14.00 |
Shrimp with Lobster Sauce
Chicken | |||
(w. White Rice) | Pt | Qt | |
96.🌶 | Kung Po Chicken | 8.55 | 12.95 |
97. | Chicken with Cashew Nuts | 8.55 | 12.95 |
98. | Chicken with Fresh Mushroom | 8.55 | 12.95 |
99. | Chicken with Chinese Vegetable | 8.55 | 12.95 |
100. | Sweet & Sour Chicken | 8.20 | 12.70 |
101. | Chicken with Broccoli | 8.55 | 12.95 |
102. | Moo Goo Gai Pan | 8.55 | 12.95 |
103. | Chicken with Snow Peas | 8.65 | 12.95 |
104. | Chicken with String Bean | 8.65 | 12.95 |
105.🌶 | Szechuan Flavored Chicken | 12.95 | |
106.🌶 | Hot & Spicy Chicken | 12.95 | |
107.🌶 | Chicken with Garlic Sauce | 8.55 | 12.95 |
108. | Chicken with Mixed Vegetable | 8.55 | 12.95 |
109.🌶 | Chicken & Eggplant in Garlic Sauce
|
12.95 | |
110.🌶 | Curry Chicken | 8.55 | 12.95 |
111. | Boneless Chicken | 12.95 | |
112. | Lemon Chicken | 12.95 |
Kung Po Chicken
Pepper Steak with Onion
Beef | |||
(w. White Rice) | Pt | Qt | |
113. | Beef with Chinese Vegetable | 8.95 | 13.95 |
114. | Beef with Broccoli | 8.95 | 13.95 |
115. | Pepper Steak with Onion | 8.95 | 13.95 |
116. | Beef with Fresh Mushroom | 8.95 | 13.95 |
117. | Beef with Snow Peas | 9.15 | 13.95 |
118. | Beef with Mixed Vegetable | 8.95 | 13.95 |
119. | Beef with Oyster Sauce | 8.95 | 13.95 |
120.🌶 | Szechuan Flavored Beef | 13.95 | |
121.🌶 | Beef with Garlic Sauce | 8.95 | 13.95 |
122.🌶 | Hot & Spicy Beef | 13.95 | |
123 | Beef with Black Bean Sauce | 8.95 | 13.95 |
124. | Beef with String Bean | 8.85 | 13.95 |
125.🌶 | Beef with Eggplant in Garlic Sauce
|
13.95 | |
126.🌶 | Curry Beef | 8.95 | 13.95 |
Beef with Broccoli
Pork | |||
(w. White Rice) | Pt | Qt | |
127. | Roast Pork with Broccoli | 8.55 | 12.95 |
128. | Roast Pork with Chinese Vegetable | 8.55 | 12.95 |
129. | Roast Pork with Fresh Mushroom | 8.55 | 12.95 |
130. | Roast Pork with Snow Peas | 8.65 | 12.95 |
131.🌶 | Pork with Garlic Sauce | 8.55 | 12.95 |
132. | Roast Pork with Mixed Vegetable | 8.55 | 12.95 |
133. | Pork with Black Bean Sauce | 8.55 | 12.95 |
134.🌶 | Hot & Spicy Pork | 12.95 | |
135. | Roast Pork with String Bean | 8.65 | 12.95 |
136.🌶 | Roast Pork with Egg Plant in Garlic Sauce
|
12.95 |
Roast Pork with Mixed Vegetable
Side Order | |||
1 | White Rice | 2.50 | 3.75 |
2 | Brown Rice | 2.75 | 4.15 |
3 | Fried Noodles | 0.50 | |
4 | Fortune Cookies (5) | 0.50 |
Minimum order $10
(within 3 miles radius)
Premium Chinese & Asian Cuisine
West Islip, Long Island
608 Union Blvd,West Islip, NY 11795
631.661.3636
631.661.3179
Mon-Thurs: 11AM–10PM
Friday-Sat: 11AM–11PM
Sunday: 12NOON–10PM